
RHB Ring type Heat shrink insulated terminal
- Operating Temperature: -55℃ to +105℃
- Start Shrinkage Temperature: 60℃
- Minimum Complete Shrinkage Temperature: 130℃
- Soldering Tin Begins to Dissolve: 110℃
- Soldering Tin Completely Dissolving Temperature: 150℃
RHB-Circular Preset Insulated Terminal
Overview
The WILLELE RHB series is a heat shrink type terminal with hot glue lining, designed for secure and reliable electrical connections. Featuring a copper end material with tin plating, it ensures excellent conductivity and corrosion resistance. The polyethylene insulation provides robust protection.
Specifications
- End Material: Copper
- Surface Coating: Tin plating
- Insulation Material: Polyethylene
- Operating Temperature: -55℃ to +125℃
- Starting Shrinkage Temperature: 80℃
- Minimum Full Shrinkage Temperature: 140℃
Product Specifications
Model Number | Stud Size | Dimension (mm) | PCS/Pack | Color | Explanation | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Metric | American | d2 | W | F | L | H | d1 | D | T | |||
RHB1.25-4S | 4 | #8 | 4.3 | 6.6 | 6.3 | 28.0 | 18 | 1.7 | 4.8 | 0.7 | 1000 | ● Red Wire range: 0.5-1.5mm² A.W.G.: (22-16) Max. current: Imax=19A |
RHB1.25-5S | 5 | #10 | 5.3 | 6.6 | 6.3 | 28.0 | 18 | 1.7 | 4.8 | 0.7 | 1000 | ● Red Wire range: 0.5-1.5mm² A.W.G.: (22-16) Max. current: Imax=19A |
RHB1.25-6 | 6 | 1/4 | 6.5 | 8.0 | 8.0 | 30.0 | 18 | 1.7 | 4.8 | 0.7 | 1000 | |
RHB1.25-8 | 8 | 5/16 | 8.4 | 10.0 | 10.0 | 33.0 | 18 | 1.7 | 4.8 | 0.7 | 1000 | |
RHB1.25-10 | 10 | 3/8 | 10.5 | 12.0 | 12.0 | 36.0 | 18 | 1.7 | 4.8 | 0.7 | 500 | |
RHB1.25-12 | 12 | 1/2 | 13.0 | 19.2 | 16.6 | 42.0 | 18 | 1.7 | 4.8 | 0.7 | 500 | |
RHB2-4S | 4 | #8 | 4.3 | 6.6 | 6.3 | 28.0 | 23 | 2.3 | 5.8 | 0.7 | 1000 | ● Blue Wire range: 1.5-2.5mm² A.W.G.: (16-14) Max. current: Imax=27A |
RHB2-5S | 5 | #10 | 5.3 | 6.6 | 6.3 | 28.0 | 23 | 2.3 | 5.8 | 0.7 | 1000 | |
RHB2-6 | 6 | 1/4 | 6.5 | 8.0 | 8.0 | 30.0 | 23 | 2.3 | 5.8 | 0.7 | 1000 | |
RHB2-8 | 8 | 5/16 | 8.4 | 10.0 | 10.0 | 33.0 | 23 | 2.3 | 5.8 | 0.7 | 500 | |
RHB2-10 | 10 | 3/8 | 10.5 | 12.0 | 12.0 | 36.0 | 23 | 2.3 | 5.8 | 0.8 | 500 | |
RHB2-12 | 12 | 1/2 | 13.0 | 19.3 | 16.6 | 42.0 | 23 | 2.3 | 5.8 | 0.8 | 500 | |
RHB5.5-4S | 4 | #8 | 4.3 | 8.0 | 8.0 | 30.0 | 34 | 3.0 | 7.2 | 0.8 | 500 | ● Yellow Wire range: 4-6mm² A.W.G.: (12-10) Max. current: Imax=48A |
RHB5.5-5S | 5 | #10 | 5.3 | 8.0 | 8.0 | 30.0 | 34 | 3.0 | 7.2 | 0.8 | 500 | |
RHB5.5-6 | 6 | 1/4 | 6.5 | 10.0 | 10.0 | 32.0 | 34 | 3.0 | 7.2 | 0.8 | 500 | |
RHB5.5-8 | 8 | 5/16 | 8.4 | 12.0 | 12.0 | 34.0 | 34 | 3.0 | 7.2 | 0.8 | 500 | |
RHB5.5-10 | 10 | 3/8 | 10.5 | 13.0 | 13.0 | 40.0 | 34 | 3.0 | 7.2 | 0.8 | 500 | |
RHB5.5-12 | 12 | 1/2 | 13.0 | 19.3 | 16.6 | 46.0 | 34 | 3.0 | 7.2 | 0.8 | 500 |
Applications
The RHB series is ideal for various electrical applications, providing secure connections and protection in demanding environments.
Customer Commitment
WILLELE is committed to delivering high-quality products with exceptional customer service, ensuring timely delivery and comprehensive technical support.
OTHER PRODUCTS
Request a OEM Heat Shrink Tubing
WILLELE is happy to assist you with your OEM and Private Heat Shrink Tubing requirements. We provide solutions that are both high-quality and affordable.